Circuit Moulay El Hassan. Round 1-2

Datum početka trke:
13.04.2014
Lap records:
Lap distance: 4545 m Race distance: 2 x 14 laps
Qualifying:
1:43.753 / 157.70 kph
Alain Menu (Chevrolet Cruze), 14 Apr 2012
Race:
1:44.617/156.39 kph
Pepe Oriola (SEAT León), 15 Apr 2012
 
PosDriverQ2R1R2Total
1 ARG LÓPEZ José María 5 25 18 462
2 FRA MULLER Yvan 2 15 0 336
3 FRA LOEB Sébastien 4 18 25 295
4 HUN MICHELISZ Norbert 0 2 0 201
5 PRT MONTEIRO Tiago 0 10 1 186
6 ITA TARQUINI Gabriele 0 0 0 182
7 NLD CORONEL Tom 0 0 0 159
8 GBR CHILTON Tom 3 12 12 150
9 ITA MORBIDELLI Gianni 0 0 8 109
10 GBR HUFF Rob 0 0 0 93
11 MAR BENNANI Mehdi 0 6 0 85
12 FRA VALENTE Hugo 0 4 15 85
13 CHN MA Qing Hua       69
14 SRB BORKOVIĆ Dušan 1 8 0 41
15 GBR THOMPSON James 0 1 0 22
16 RUS KOZLOVSKIY Mikhail 0 0 10 11
17 DEU ENGSTLER Franz 0 0 6 8
18 FRA FILIPPI John 0 0 4 4
19 DEU MÜNNICH René 0 0 0 3
20 ITA DI SABATINO Pasquale 0 0 2 2

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Print
Read 4980 times
More in this category: Circuit Paul Ricard. Round 3-4 »