Circuit Paul Ricard. Round 3-4

Datum početka trke:
20.04.2014
Lap records:
Lap distance: 3841 m Race distance: 2 x 16 laps
Qualifying:

Race:

 
PosDriverQ2R1R2Total
1 ARG LÓPEZ José María 0 12 25 462
2 FRA MULLER Yvan 5 25 18 336
3 FRA LOEB Sébastien 0 18 8 295
4 HUN MICHELISZ Norbert 2 6 4 201
5 PRT MONTEIRO Tiago 0 4 15 186
6 ITA TARQUINI Gabriele 4 15 12 182
7 NLD CORONEL Tom       159
8 GBR CHILTON Tom 1 2 0 150
9 ITA MORBIDELLI Gianni 0 0 2 109
10 GBR HUFF Rob 0 10 0 93
11 MAR BENNANI Mehdi 0 0 10 85
12 FRA VALENTE Hugo 3 8 1 85
13 CHN MA Qing Hua       69
14 SRB BORKOVIĆ Dušan 0 0 6 41
15 GBR THOMPSON James 0 1 0 22
16 RUS KOZLOVSKIY Mikhail 0 0 0 11
17 DEU ENGSTLER Franz 0 0 0 8
18 FRA FILIPPI John 0 0 0 4
19 DEU MÜNNICH René 0 0 0 3
20 ITA DI SABATINO Pasquale 0 0 0 2

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Print
Read 4684 times