Hungaroring. Round 5-6

Datum početka trke:
04.05.2014
Lap records:
Lap distance: 4381 m Race distance: 2 x 14 laps
Qualifying:
1:53.426/139.04 kph
Yvan Muller (Chevrolet Cruze), 4 May 2013
Race:
1:55.801/136.19 kph
Yvan Muller (Chevrolet Cruze), 5 May 2013
 
PosDriverQ2R1R2Total
1 ARG LÓPEZ José María 4 18 8 462
2 FRA MULLER Yvan 5 25 10 336
3 FRA LOEB Sébastien 3 6 2 295
4 HUN MICHELISZ Norbert 0 8 1 201
5 PRT MONTEIRO Tiago 2 15 18 186
6 ITA TARQUINI Gabriele 1 12 4 182
7 NLD CORONEL Tom 0 4 12 159
8 GBR CHILTON Tom 0 0 6 150
9 ITA MORBIDELLI Gianni 0 2 25 109
10 GBR HUFF Rob 0 0 0 93
11 MAR BENNANI Mehdi 0 10 0 85
12 FRA VALENTE Hugo 0 1 15 85
13 CHN MA Qing Hua       69
14 SRB BORKOVIĆ Dušan 0 0 0 41
15 GBR THOMPSON James 0 0 0 22
16 RUS KOZLOVSKIY Mikhail 0 0 0 11
17 DEU ENGSTLER Franz 0 0 0 8
18 FRA FILIPPI John 0 0 0 4
19 DEU MÜNNICH René 0 0 0 3
20 ITA DI SABATINO Pasquale 0 0 0 2

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Print
Read 4746 times