Moscow Raceway. Round 11-12

Datum početka trke:
08.06.2014
Lap records:
Lap distance: 3931 m Race distance: 2 x 16 laps
Qualifying:
1:43.296/137.44 kph
Yvan Muller (Chevrolet Cruze), 8 June 2013
Race:
1:44.179/135.83 kph
Tom Coronel (BMW 320 TC), 9 June 2013
 
PosDriverQ2R1R2Total
1 ARG LÓPEZ José María 5 25 0 462
2 FRA MULLER Yvan 0 12 18 336
3 FRA LOEB Sébastien 2 15 10 295
4 HUN MICHELISZ Norbert 0 2 6 201
5 PRT MONTEIRO Tiago 3 6 0 186
6 ITA TARQUINI Gabriele 4 18 0 182
7 NLD CORONEL Tom 0 4 12 159
8 GBR CHILTON Tom 1 10 8 150
9 ITA MORBIDELLI Gianni 0 0 4 109
10 GBR HUFF Rob 0 1 0 93
11 MAR BENNANI Mehdi 0 0 15 85
12 FRA VALENTE Hugo 0 0 2 85
13 CHN MA Qing Hua 0 8 25 69
14 SRB BORKOVIĆ Dušan 0 0 0 41
15 GBR THOMPSON James 0 0 0 22
16 RUS KOZLOVSKIY Mikhail 0 0 0 11
17 DEU ENGSTLER Franz 0 0 0 8
18 FRA FILIPPI John 0 0 0 4
19 DEU MÜNNICH René 0 0 1 3
20 ITA DI SABATINO Pasquale 0 0 0 2

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Print
Read 4616 times