Print this page

Suzuka International Circuit. Round 21-22

Datum početka trke:
26.10.2014
Lap records:
Lap distance: 5807 m Race distance: 2 x 11 laps
Qualifying:
52.885/152.68 kph
Alain Menu (Chevrolet Cruze), 20 October 2012
Race:
53.885/149.85 kph
Alain Menu (Chevrolet Cruze), 21 October 2012
 
PosDriverQ2R1R2Total
1 ARG LÓPEZ José María 5 25 8 462
2 FRA MULLER Yvan 4 0 10 336
3 FRA LOEB Sébastien 3 15 6 295
4 HUN MICHELISZ Norbert 0 12 15 201
5 PRT MONTEIRO Tiago 0 2 2 186
6 ITA TARQUINI Gabriele 0 8 25 182
7 NLD CORONEL Tom 0 6 12 159
8 GBR CHILTON Tom 2 18 1 150
9 ITA MORBIDELLI Gianni 0 1 4 109
10 GBR HUFF Rob 0 0 0 93
11 MAR BENNANI Mehdi 0 0 0 85
12 FRA VALENTE Hugo 1 10 0 85
13 CHN MA Qing Hua       69
14 SRB BORKOVIĆ Dušan 0 4 18 41
15 GBR THOMPSON James 0 0 0 22
16 RUS KOZLOVSKIY Mikhail 0 0 0 11
17 DEU ENGSTLER Franz 0 0 0 8
18 FRA FILIPPI John 0 0 0 4
19 DEU MÜNNICH René 0 0 0 3
20 ITA DI SABATINO Pasquale       2

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Print
Read 4192 times